<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucuri Windows.net &#124; Trucuri Windows 7 &#124; Trucuri XP &#124; Trucuri Vista &#124; Trucuri Blog &#124; Trucuri Internet &#124; Trucuri Generale</title>
	<atom:link href="http://www.trucuriwindows.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucuriwindows.net</link>
	<description>toate trucurile necesare calculatorului tau</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installing Microsoft Exchange Server 2003 &#8211; Windows Server 2003 R2</title>
		<link>http://www.trucuriwindows.net/trucuri-video/installing-microsoft-exchange-server-2003-windows-server-2003-r2/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/installing-microsoft-exchange-server-2003-windows-server-2003-r2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[mullinsj08]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/installing-microsoft-exchange-server-2003-windows-server-2003-r2/</guid>
		<description><![CDATA[This tutorial will show you how to install Microsoft Exchange Server 2003 on a Windows Server 2003 R2 server. I also go though the system requirements for installing Exchange Server 2003.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/installing-microsoft-exchange-server-2003-windows-server-2003-r2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Excel 2010: Charts Getting Started</title>
		<link>http://www.trucuriwindows.net/trucuri-video/excel-2010-charts-getting-started/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/excel-2010-charts-getting-started/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:09:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/excel-2010-charts-getting-started/</guid>
		<description><![CDATA[Excel 2010 (and 2007) no longer have the chart wizard to help you set up a chart. Here is a tutorial on how to get started with charts in Excel 2010 (and 2007). For more tutorials on Excel go to www.jargonfreehelp.com]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/excel-2010-charts-getting-started/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Create Barcodes in Access using the IDAutomation Native Generator for Access</title>
		<link>http://www.trucuriwindows.net/trucuri-video/how-to-create-barcodes-in-access-using-the-idautomation-native-generator-for-access-2/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/how-to-create-barcodes-in-access-using-the-idautomation-native-generator-for-access-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[access 2003]]></category>
		<category><![CDATA[Access 2007]]></category>
		<category><![CDATA[access barcode]]></category>
		<category><![CDATA[access barcode creation]]></category>
		<category><![CDATA[access barcode generation]]></category>
		<category><![CDATA[access barcode generator]]></category>
		<category><![CDATA[access barcode tutorial]]></category>
		<category><![CDATA[barcode in access]]></category>
		<category><![CDATA[barcode reports]]></category>
		<category><![CDATA[create barcode in access]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/how-to-create-barcodes-in-access-using-the-idautomation-native-generator-for-access-2/</guid>
		<description><![CDATA[This tutorial explains how to create barcodes in Access using the Native Generator for Access. For the written tutorial, please visit:www.idautomation.com]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/how-to-create-barcodes-in-access-using-the-idautomation-native-generator-for-access-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word 2010 &#8211; An Introduction Tutorial 1 of 2</title>
		<link>http://www.trucuriwindows.net/trucuri-video/microsoft-word-2010-an-introduction-tutorial-1-of-2/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/microsoft-word-2010-an-introduction-tutorial-1-of-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:51:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[inserting]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navigating]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/microsoft-word-2010-an-introduction-tutorial-1-of-2/</guid>
		<description><![CDATA[This video is first of the two video series on Microsoft Word 2010. This video illustrates the use of Microsoft Word -worlds most popular word processor to create, edit, review professional look documents be it e-mails, documents, letter, memos etc.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/microsoft-word-2010-an-introduction-tutorial-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Excel 2010 &#8211; 10 Things you must know</title>
		<link>http://www.trucuriwindows.net/trucuri-video/tutorial-excel-2010-10-things-you-must-know/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/tutorial-excel-2010-10-things-you-must-know/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:48:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[advanced excel]]></category>
		<category><![CDATA[conditional formatting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[excel 2010 skills]]></category>
		<category><![CDATA[excel 2010 tips]]></category>
		<category><![CDATA[excel 2010 tricks]]></category>
		<category><![CDATA[excel for beginners]]></category>
		<category><![CDATA[excel must know]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[how to use excel 2010]]></category>
		<category><![CDATA[sorting]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/tutorial-excel-2010-10-things-you-must-know/</guid>
		<description><![CDATA[Tutorial explaining 10 of the most common must-know features in Microsoft Excel 2010, Excel is used world-wide and this tutorial shows slightly beyond the basics in a simple way of understanding how to preform great tasks.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/tutorial-excel-2010-10-things-you-must-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Tutorial for Beginners #23 &#8211; Date &amp; Time Pt.4 &#8211; Time Calculations &amp; Formatting</title>
		<link>http://www.trucuriwindows.net/trucuri-video/microsoft-excel-tutorial-for-beginners-23-date-time-pt-4-time-calculations-formatting/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/microsoft-excel-tutorial-for-beginners-23-date-time-pt-4-time-calculations-formatting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:46:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/microsoft-excel-tutorial-for-beginners-23-date-time-pt-4-time-calculations-formatting/</guid>
		<description><![CDATA[Visit MotionTraining at www.motiontrainingweb.com Learn how to enter and format times as well as perform common time calculations. More tutorials soon.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/microsoft-excel-tutorial-for-beginners-23-date-time-pt-4-time-calculations-formatting/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>InfoPath 2010 Lesson 1 &#8211; Creating a Basic Form</title>
		<link>http://www.trucuriwindows.net/trucuri-video/infopath-2010-lesson-1-creating-a-basic-form/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/infopath-2010-lesson-1-creating-a-basic-form/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[infopath 2010 Tutorial]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[sharepoint 2010]]></category>
		<category><![CDATA[sharepoint Pittsburgh]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/infopath-2010-lesson-1-creating-a-basic-form/</guid>
		<description><![CDATA[www.nexstara.com is proud to sponsor InfoPath 2010 Lesson 1 &#8211; Creating a Basic Form by http This tutorial explains how to use and create form structure, fields and rules while creating a basic form for email submission in InfoPath 2010.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/infopath-2010-lesson-1-creating-a-basic-form/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computer Training : How to Make a Flowchart on Microsoft Word</title>
		<link>http://www.trucuriwindows.net/trucuri-video/computer-training-how-to-make-a-flowchart-on-microsoft-word/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/computer-training-how-to-make-a-flowchart-on-microsoft-word/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:43:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/computer-training-how-to-make-a-flowchart-on-microsoft-word/</guid>
		<description><![CDATA[Microsoft Word can be used to make flowcharts by clicking on the &#34;Insert&#34; tab, selecting the &#34;Shapes&#34; button and choosing the flowchart option. Discover ways to drop processes into a flowchart with help from a software developer in this free video on Microsoft Word.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/computer-training-how-to-make-a-flowchart-on-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How to CROP and RESIZE an image in Word 2010</title>
		<link>http://www.trucuriwindows.net/trucuri-video/how-to-crop-and-resize-an-image-in-word-2010/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/how-to-crop-and-resize-an-image-in-word-2010/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:42:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Microsoft word 2010]]></category>
		<category><![CDATA[Resize]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/how-to-crop-and-resize-an-image-in-word-2010/</guid>
		<description><![CDATA[Take part of an image by cropping it. Make the entire image bigger or smaller by resizing it. Designed as a quick tutorial for beginners to Microsoft Word. The same techniques are used for previous versions of Word as well.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/how-to-crop-and-resize-an-image-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMail -Creating a Message</title>
		<link>http://www.trucuriwindows.net/trucuri-video/email-creating-a-message/</link>
		<comments>http://www.trucuriwindows.net/trucuri-video/email-creating-a-message/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trucuri Video]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Tutoral]]></category>
		<category><![CDATA[wegroup]]></category>

		<guid isPermaLink="false">http://www.trucuriwindows.net/trucuri-video/email-creating-a-message/</guid>
		<description><![CDATA[Outlook Express -WEGroup Part 3 Beginners Course for Outlook Express. Creating a New Message using the Contacts List.]]></description>
		<wfw:commentRss>http://www.trucuriwindows.net/trucuri-video/email-creating-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

